| Polling Stations List | ||||||
| DIST NO | District Name | AC No. | AC Name | Polling Station No. | Polling Station Area | Polling Station Name |
| 22 | Anantapur | 267 | Rayadurg | 1 | MALAPANAGUDI | MALAPANAGUDI |
| 22 | Anantapur | 267 | Rayadurg | 2 | H. SIDDAPURAM BLOCK 1 SUGALI THANDA BOCK 2 | H. Siddapuram |
| 22 | Anantapur | 267 | Rayadurg | 3 | OBULA PURAM BLOCK 1,2 | OBULA PURAM |
| 22 | Anantapur | 267 | Rayadurg | 4 | OBULA PURAM BLOCK 1,2 | OBULA PURAM |
| 22 | Anantapur | 267 | Rayadurg | 5 | D.Hirehal BLOCK 6, | D.Hirehal |
| 22 | Anantapur | 267 | Rayadurg | 6 | D.Hirehal BLOCK 6 | D.Hirehal |
| 22 | Anantapur | 267 | Rayadurg | 7 | D.HIREHAL BLOCK-7 | D.Hirehal |
| 22 | Anantapur | 267 | Rayadurg | 8 | D.HIREHAL BLOCK 1,2,3 | D.Hirehal |
| 22 | Anantapur | 267 | Rayadurg | 9 | D.HIREHAL BLOCK 1,2,3 | D.Hirehal |
| 22 | Anantapur | 267 | Rayadurg | 10 | D.Hirehal BLOCK 4,5 | D.Hirehal |
| 22 | Anantapur | 267 | Rayadurg | 11 | MADENA HALLI, LAXMIPURAM,LINGAMANA HALLI | Madena Halli |
| 22 | Anantapur | 267 | Rayadurg | 12 | LIngammanahalli | LIngammanahalli |
| 22 | Anantapur | 267 | Rayadurg | 13 | JAJARA KAL | Jajara Kal |
| 22 | Anantapur | 267 | Rayadurg | 14 | HIRDEHAL | HIRDEHAL |
| 22 | Anantapur | 267 | Rayadurg | 15 | PULAKURTHI BLOCK 1,2 | PULAKURTHI |
| 22 | Anantapur | 267 | Rayadurg | 16 | PULAKURTHI BLOCK 1,2 | POOLAKURTHI |
| 22 | Anantapur | 267 | Rayadurg | 17 | HOSAGUDDAM BLOCK 3 | HOSAGUDDAM POOLAKURTHI MAJRA |
| 22 | Anantapur | 267 | Rayadurg | 18 | MALLIKETHI BLOCK 1 | MALLIKETHI POOLAKURTHI MAJRA |
| 22 | Anantapur | 267 | Rayadurg | 19 | CHERLPALLI BLOCK 2 | CHERLOPALLI NAGALAPURAM MAJRA |
| 22 | Anantapur | 267 | Rayadurg | 20 | NAGALA PURAM BLOCK 1,THIMMAPURAM BLOCK 3 | NAGALA PURAM |
| 22 | Anantapur | 267 | Rayadurg | 21 | SOMALA PURAM BLOCK 1,2 | SOMALA PURAM |
| 22 | Anantapur | 267 | Rayadurg | 22 | KUDLUR BLOCK-1,2 | KUDLUR |
| 22 | Anantapur | 267 | Rayadurg | 23 | GODISHELA PALLI BLOCK 3 | GODISELAPALLI Kudluru Majra |
| 22 | Anantapur | 267 | Rayadurg | 24 | GODISELA PALLI BLOCK 4,5,6 | Godisela Palli Kudluru Majra |
| 22 | Anantapur | 267 | Rayadurg | 25 | GODISELA PALLI BLOCK 4,5,6 | Godisela Palli |
| 22 | Anantapur | 267 | Rayadurg | 26 | dodagatta block 1,sanjeevarayuni kota block 1,2 | Sanjeeva Rayni Coat Dodda Gatta |
| 22 | Anantapur | 267 | Rayadurg | 27 | KADDALURU BLOCK 1,2, BADANAHAL BLOCK 4 | Kaaduluru |
| 22 | Anantapur | 267 | Rayadurg | 28 | P.HADAGILI BLOCK-3, K.HADIGILI | P.HADAGILI |
| 22 | Anantapur | 267 | Rayadurg | 29 | M.HANUMAPURAM BLOCK 2 | M.Hanumapuram |
| 22 | Anantapur | 267 | Rayadurg | 30 | M.HANUMAPURAM BLOCK 2 | M.HANUMAPURAM,MURADI MAJIRA |
| 22 | Anantapur | 267 | Rayadurg | 31 | Muridi block 1 | Muridi |
| 22 | Anantapur | 267 | Rayadurg | 32 | MURADI BLOCK 1 | Muridi |
| 22 | Anantapur | 267 | Rayadurg | 33 | THAMMEPALLI BLOCK-2 | THAMMEPALLI |
| 22 | Anantapur | 267 | Rayadurg | 34 | KALYAM BLOCK 2,ULLIKAL BLOCK 1 | KALLYAM |
| 22 | Anantapur | 267 | Rayadurg | 35 | Nemakal BLOCK 1,2 | Nemakal |
| 22 | Anantapur | 267 | Rayadurg | 36 | BOMMANA HAL BLOCK 2,3 | Bommana hal |
| 22 | Anantapur | 267 | Rayadurg | 37 | BOMMANA HAL BLOCK 2,3 | Bommanahal |
| 22 | Anantapur | 267 | Rayadurg | 38 | BOMMANAHAL BLOCK 1 | Bommanahal |
| 22 | Anantapur | 267 | Rayadurg | 39 | KURUVALLI BLOCK 1,CHANDRAGIRI BLOCK 2 | KURU VALLI |
| 22 | Anantapur | 267 | Rayadurg | 40 | KURUVALLI BLOCK 1,CHANDRAGIRI BLOCK 2 | KURU VALLI |
| 22 | Anantapur | 267 | Rayadurg | 41 | SIDDARAMPURAM BLOCK-3 | Siddarampuram |
| 22 | Anantapur | 267 | Rayadurg | 42 | BOLLANA GUDDAM BLOCK -2 | BOLLANAGUDDAM |
| 22 | Anantapur | 267 | Rayadurg | 43 | BOLLANA GUDDAM Block-3 | Bollanaguddam |
| 22 | Anantapur | 267 | Rayadurg | 44 | KALLUHOLA BLOCK 3 | KALLUHOLA |
| 22 | Anantapur | 267 | Rayadurg | 45 | KALLUHOLA BLOCK 4 |
KALLUHOLA |
| 22 | Anantapur | 267 | Rayadurg | 46 | HARE SAMUDRAM BLOCK 1 | HARE SAMUDRAM |
| 22 | Anantapur | 267 | Rayadurg | 47 | BANDURU BLOCK 1,DEVAGIRI BLOCK 2,DEVAGIRI (CAMP)BLOCK 3 | DEVA GIRI BANDURU MAJRAA |
| 22 | Anantapur | 267 | Rayadurg | 48 | BANDURU BLOCK 1,DEVAGIRI BLOCK 2,DEVAGIRI(CAMP) BLOCK3 | DEVA GIRI BANDURU MAJARAA |
| 22 | Anantapur | 267 | Rayadurg | 49 | UDDEHAL BLOCK1,(1-1 TO 2-122) | UDDEHAL |
| 22 | Anantapur | 267 | Rayadurg | 50 | UDDEHAL BLOCK 2(2-123 TO 148AND 3.6) | UDDEHAL |
| 22 | Anantapur | 267 | Rayadurg | 51 | UDDEHAL BLOCK 2(2-123 TO 148AND 3.6) | UDDEHAL |
| 22 | Anantapur | 267 | Rayadurg | 52 | UNTAKALLU BLOCK 1,5 | UNTAKALLU |
| 22 | Anantapur | 267 | Rayadurg | 53 | UNTAKALLU BLOCK 1,5 | UNTAKALLU |
| 22 | Anantapur | 267 | Rayadurg | 54 | KOLGANAHALL BLOCK 1,MYLAPURAM BLOCK 4 | KOLGANAHALLI |
| 22 | Anantapur | 267 | Rayadurg | 55 | LINGADAHAL BLOCK 2 | LINGADAHAL |
| 22 | Anantapur | 267 | Rayadurg | 56 | ELANJI BLOCK 1 | Elanji |
| 22 | Anantapur | 267 | Rayadurg | 57 | KANAPURAM BLOCK 2,KOTTURU BLOCK 3 | Kanapuram Elanji Majra |
| 22 | Anantapur | 267 | Rayadurg | 58 | KRISHNAPURAM BLOCK 3,RANGAPURAM BLOCK 2 | Krishnapuram Kolaganahally Majra |
| 22 | Anantapur | 267 | Rayadurg | 59 | SREEDHARA GHATTA BLOCK 1,2 | SREDHAR GHATTA |
| 22 | Anantapur | 267 | Rayadurg | 60 | SREEDHAR GHATA BLOCK 1,2 | SREDHAR GHATTA |
| 22 | Anantapur | 267 | Rayadurg | 61 | UPPARAHAL BLOCK 3 | UPPARAHAL |
| 22 | Anantapur | 267 | Rayadurg | 62 | LALBAHADUR NAGAR BLOCK-4 | LALBAHADUR NAGAR |
| 22 | Anantapur | 267 | Rayadurg | 63 | GONEHAL BLOCK 2, | GONE HAL SHINGANAHALLI MAJRA |
| 22 | Anantapur | 267 | Rayadurg | 64 | SINGANAHALLI BLOCK 1 | Siganahalli |
| 22 | Anantapur | 267 | Rayadurg | 65 | KalludevanaHalli BLOCK 1 | KalludevanaHalli |
| 22 | Anantapur | 267 | Rayadurg | 66 | TARAKAPURAM D.NO.1-169 TO 1-336 | TARAKAPURAM |
| 22 | Anantapur | 267 | Rayadurg | 67 | Govinda wada BLOCK 3,4 | Govinda wada |
| 22 | Anantapur | 267 | Rayadurg | 68 | Govinda wada BLOCK 3,4 | Govinda wada |
| 22 | Anantapur | 267 | Rayadurg | 69 | GOVINDAWADA BLOCK 1,2 | Govinda wada |
| 22 | Anantapur | 267 | Rayadurg | 70 | D.Honnuru BLOCK 1 TO 3 | D.Honnuru |
| 22 | Anantapur | 267 | Rayadurg | 71 | D.Honnuru BLOCK 1 TO 4 | D.Honnuru |
| 22 | Anantapur | 267 | Rayadurg | 72 | D.Honnuru BLOCK 4,5 | D.Honnuru |
| 22 | Anantapur | 267 | Rayadurg | 73 | Hosa Halli BLOCK ,7 | Hosa Halli D.Honnuru Majra |
| 22 | Anantapur | 267 | Rayadurg | 74 | AMBAPURAM BLOCK 3 | Ambapuram Ganigera Majra |
| 22 | Anantapur | 267 | Rayadurg | 75 | JAKKALAVADIKI 4, | Jakkala Vadiki Ganigera Majra |
| 22 | Anantapur | 267 | Rayadurg | 76 | JAKKALAVADIKI BLOCK-5 | JAKKALAVADIKI |
| 22 | Anantapur | 267 | Rayadurg | 77 | GANIGERA BLOCK 1,2 | Ganigera |
| 22 | Anantapur | 267 | Rayadurg | 78 | GANIGERA BLOCK-2 | GANIGERA |
| 22 | Anantapur | 267 | Rayadurg | 79 | Yarra Gunta BLOCK 4 TO 5 | Yarra Gunta |
| 22 | Anantapur | 267 | Rayadurg | 80 | YARRAGUNTA BLOCK 6 | YarraGunta |
| 22 | Anantapur | 267 | Rayadurg | 81 | YARRAGUNTA BLOCK 1, | YarraGunta |
| 22 | Anantapur | 267 | Rayadurg | 82 | YERRAGUNTA BLOCK-2,3 | YERRAGUNTA |
| 22 | Anantapur | 267 | Rayadurg | 83 | Benikal BLOCK 1 D.NO.1-1 TO 1-160 | Benikal |
| 22 | Anantapur | 267 | Rayadurg | 84 | BENIKAL D.NO.1-161 TO 1-460 SEETARAM NAGAR | BENIKAL |
| 22 | Anantapur | 267 | Rayadurg | 85 | Bhrmasamudram BLOCK 1 | Bhrmasamudram |
| 22 | Anantapur | 267 | Rayadurg | 86 | Bhrmasamudram BLOCK 1 | Brahmasamudram |
| 22 | Anantapur | 267 | Rayadurg | 87 | BIDURUKONTAM | Bidurukontam |
| 22 | Anantapur | 267 | Rayadurg | 88 | MeenaHally | MeenaHally |
| 22 | Anantapur | 267 | Rayadurg | 89 | 43 UDEGOLAM BLOCK 2 | UDEGOLAM |
| 22 | Anantapur | 267 | Rayadurg | 90 | MAREMPALLI H.NO.7-249 TO 7-357 | Marempalli Kanekal Majra |
| 22 | Anantapur | 267 | Rayadurg | 91 | KANEKAL WARD 6, H.NO.6-12 TO 6-47 | Kanekal |
| 22 | Anantapur | 267 | Rayadurg | 92 | KANEKAL 6,HOSE NO.1 TO 6-477 | Kanekal |
| 22 | Anantapur | 267 | Rayadurg | 93 | KANEKAL WARD 6,H.NO.6-480 TO 6-986 | Kanekal |
| 22 | Anantapur | 267 | Rayadurg | 94 | KANEKAL WARD 6,H.NO.6-480 TO 6-986 | Kanekal |
| 22 | Anantapur | 267 | Rayadurg | 95 | KANEKAL WARD NO 1 | Kanekal |
| 22 | Anantapur | 267 | Rayadurg | 96 | KANEKAL WARD NO 1 | Kanekal |
| 22 | Anantapur | 267 | Rayadurg | 97 | KANEKAL WARD 2 | Kanekal |
| 22 | Anantapur | 267 | Rayadurg | 98 | KANEKAL WARD 2 | Kanekal |
| 22 | Anantapur | 267 | Rayadurg | 99 | KANEKAL WARD NO 3,4,5 | Kanekal |
| 22 | Anantapur | 267 | Rayadurg | 100 | KANEKAL WARD 3,4,5 | Kanekal |
| 22 | Anantapur | 267 | Rayadurg | 101 | KANEKAL WARD 7 H.NO.7-1 TO 7-247 | Kanekal |
| 22 | Anantapur | 267 | Rayadurg | 102 | HULIKERA BLOCK 1 TO3, PULLAMPALLI BLCOK 6 | Hulikera |
| 22 | Anantapur | 267 | Rayadurg | 103 | HYKIKERA BLOCK 1 TO 3,PULLAMPALLI BLOCK 6 | Hulikera |
| 22 | Anantapur | 267 | Rayadurg | 104 | NALLAMPALLI BLOCK 7 | Nallam Palli Hulikera Majra |
| 22 | Anantapur | 267 | Rayadurg | 105 | GOPALAPURAM BLOCK 4,5 | Gopala puram Hulikera Majra |
| 22 | Anantapur | 267 | Rayadurg | 106 | KANEKAL WARD 8,KOTHAPALLI 8-1 TO ALURU 8-246A, KANEKAL CROSS | Kotha Palli Kanekal Majra |
| 22 | Anantapur | 267 | Rayadurg | 107 | KOTHAPALLI D.NO.8-100 TO END | KOTHAPALLI |
| 22 | Anantapur | 267 | Rayadurg | 108 | KANEKAL WARD 8,GANGULAPURAM 8-4 TO 8-198A | Gangulapuram Kanekal Majra |
| 22 | Anantapur | 267 | Rayadurg | 109 | RATCHU MARRI BLOCK 1 | Ratchumarri |
| 22 | Anantapur | 267 | Rayadurg | 110 | ADIGANIPALLI BLOCK 1 | Adigani Palli Rachu marri Majra |
| 22 | Anantapur | 267 | Rayadurg | 111 | Garuda Chedu BLOCK 1,2 | Garuda Chedu |
| 22 | Anantapur | 267 | Rayadurg | 112 | THUBIGANOOR 1,2,BLAKS | Tumbiga noorur |
| 22 | Anantapur | 267 | Rayadurg | 113 | YEN HANUMAPURAM1,2,BALKS | Yan.Hanumaapuram |
| 22 | Anantapur | 267 | Rayadurg | 114 | N. Hanumapuram, 2-51 to 2-205 | N. Hanumapuram |
| 22 | Anantapur | 267 | Rayadurg | 115 | NAGEPALLI 3VA BALK | Nagepalli |
| 22 | Anantapur | 267 | Rayadurg | 116 | MALAYAM1,2,3,4BALKS | Malyam |
| 22 | Anantapur | 267 | Rayadurg | 117 | MALYAM 1,2,3,BALKS | Malyam |
| 22 | Anantapur | 267 | Rayadurg | 118 | SOLLAPURAM 1 AND 3,BLOCKS | Sollapuram |
| 22 | Anantapur | 267 | Rayadurg | 119 | Sollapuram, Block-2 | Sollapuram |
| 22 | Anantapur | 267 | Rayadurg | 120 | KALEKURTHI 1,2,BLAKS | Kalekurthi |
| 22 | Anantapur | 267 | Rayadurg | 121 | Kalekurthi, Block-2 | Kalekurthi |
| 22 | Anantapur | 267 | Rayadurg | 122 | HANAKANA HALLU BLOCK-1 | Hanakanahal |
| 22 | Anantapur | 267 | Rayadurg | 123 | HANAKANA HALLU | Hanakanahal |
| 22 | Anantapur | 267 | Rayadurg | 124 | MECHHIRI BLOCK 1,2 | MECCHIRI |
| 22 | Anantapur | 267 | Rayadurg | 125 | MECHIRI BLOCK-2 | MECHIRI |
| 22 | Anantapur | 267 | Rayadurg | 126 | PALLEPALLI MALLAPURAM MAJIRA | Palle Palli |
| 22 | Anantapur | 267 | Rayadurg | 127 | PALLEPALLI BLOCK-4,5 | PALLEPALLI |
| 22 | Anantapur | 267 | Rayadurg | 128 | MALLAPURAM BLOCK 1 | Malla Puram |
| 22 | Anantapur | 267 | Rayadurg | 129 | MALLAPURAM D.NO.1-131 TO END | MALLAPURAM |
| 22 | Anantapur | 267 | Rayadurg | 130 | CHADAM BLCOK 1 | Chadumu |
| 22 | Anantapur | 267 | Rayadurg | 131 | GOLLALADODDI BLCOK 2 | Gollala Dooddi Chadum Majra |
| 22 | Anantapur | 267 | Rayadurg | 132 | R.B.VANKA | R.B.Vanka |
| 22 | Anantapur | 267 | Rayadurg | 133 | R.B.VANKA WARD NO.1-260 TO END | R.B.VANKA |
| 22 | Anantapur | 267 | Rayadurg | 134 | GRAMADALTALA BLCOK 1 | Gramadatla |
| 22 | Anantapur | 267 | Rayadurg | 135 | T.VEERAPURAM BLCOK 2 | T.Veera Puram,GRAMA |
| 22 | Anantapur | 267 | Rayadurg | 136 | T.VEERAPURAM BLOCK 2 | T.Veerapuram |
| 22 | Anantapur | 267 | Rayadurg | 137 | RAYADURGAM H.NO.10-1-5 TO 10-3-636 | Rayadurg |
| 22 | Anantapur | 267 | Rayadurg | 138 | RAYADURG WARD-10,D.N.10-1-5 TO 10-3-637 | RAYADURG |
| 22 | Anantapur | 267 | Rayadurg | 139 | RAYADURGAM H.NO.10-4-1 TO 10-5-704 | Rayadurgam |
| 22 | Anantapur | 267 | Rayadurg | 140 | Rayaduragam h.no.10-4-1 to 10-5-704 | Rayadurgam |
| 22 | Anantapur | 267 | Rayadurg | 141 | RAYADURGAM H.NO.9-1-19 TO 9-1-294 | Rayadurgam |
| 22 | Anantapur | 267 | Rayadurg | 142 | RAYADURGAM H.NO.9-3-307 TO 9-5-721-1-1 | Rayadurgam |
| 22 | Anantapur | 267 | Rayadurg | 143 | RAYADURGAM H.NO.9-3-307 TO 9-5-721-1-1 | Rayadurgam |
| 22 | Anantapur | 267 | Rayadurg | 144 | RAYADURGAM H.NO.7-1-1-1 TO 7-3-350 (2) | Rayadurgam |
| 22 | Anantapur | 267 | Rayadurg | 145 | RAYADURGAM H.NO.7-1-1-1 TO 7-3-350 (2) | Rayadurgam |
| 22 | Anantapur | 267 | Rayadurg | 146 | RAYADURGAM H.NO.7-3-351 TO 7-5-699 (1) | Rayadurgam |
| 22 | Anantapur | 267 | Rayadurg | 147 | RAYADURGAM H.NO.7-3-351 TO 7-5-699 (7) | Rayadurgam |
| 22 | Anantapur | 267 | Rayadurg | 148 | RAYADURGAM WARD NO 5 | Rayadurgam |
| 22 | Anantapur | 267 | Rayadurg | 149 | RAYADURGAM WARD NO 6 | Rayadurgam |
| 22 | Anantapur | 267 | Rayadurg | 150 | RAYADURGAM H.NO.4-1-1- TO 4-2-297 | RAYADURGAM |
| 22 | Anantapur | 267 | Rayadurg | 151 | RAYADURGAM WARD NO 3 | Rayadurgam |
| 22 | Anantapur | 267 | Rayadurg | 152 | RAYADURGAM WARD NO 8 | Rayadurgam |
| 22 | Anantapur | 267 | Rayadurg | 153 | RAYADURGAM WARD NO 8 | Rayadurgam |
| 22 | Anantapur | 267 | Rayadurg | 154 | RAYADURGAM H.NO.1-1-92 TO 1-3-450 | Rayadurgam |
| 22 | Anantapur | 267 | Rayadurg | 155 | RAYADURGAM H.NO.1-1-92 TO 1-3-450 | Rayadurgam |
| 22 | Anantapur | 267 | Rayadurg | 156 | RAYADURGAM H.NO.1-3-451 TO END | Rayadurgam |
| 22 | Anantapur | 267 | Rayadurg | 157 | RAYADURGAM H.NO.1-3-451 TO END | Rayadurgam |
| 22 | Anantapur | 267 | Rayadurg | 158 | RAYADURGAM WARD NO 17 | Rayadurgam |
| 22 | Anantapur | 267 | Rayadurg | 159 | RAYADURGAM WARD NO 17 | Rayadurgam |
| 22 | Anantapur | 267 | Rayadurg | 160 | RAYADURGAM H.NO.2-1-2 TO 2-2-287 | Rayadurgam |
| 22 | Anantapur | 267 | Rayadurg | 161 | RAYADURGAM WARD NO 11,12 | Rayadurgam |
| 22 | Anantapur | 267 | Rayadurg | 162 | RAYADRUGAM WARD NO 11,12 | Rayadurgam |
| 22 | Anantapur | 267 | Rayadurg | 163 | RAYADURGAM WARD NO 13,14 | Rayadurgam |
| 22 | Anantapur | 267 | Rayadurg | 164 | RAYADURGAM WARD NO 13,14 | Rayadurgam |
| 22 | Anantapur | 267 | Rayadurg | 165 | RAYADURGAM H.NO.16-1-1 TO 16-2-215 | Rayadurgam |
| 22 | Anantapur | 267 | Rayadurg | 166 | RAYADURGAM H.NO.16-2-216 TO 16-4-265 (1) | Rayadurgam |
| 22 | Anantapur | 267 | Rayadurg | 167 | RAYADURGAM H.NO.16-2-216 TO 16-4-625(1) | Rayadurgam |
| 22 | Anantapur | 267 | Rayadurg | 168 | RAYADURGAM H.NO.15-1-1 TO 15-2-150(1 | Rayadurgam |
| 22 | Anantapur | 267 | Rayadurg | 169 | RAYADURGAM H.N.15-1-1 TO15-2-150(1) | Rayadurgam |
| 22 | Anantapur | 267 | Rayadurg | 170 | RAYADURGAM 15-2-151 TO 15-4-501(1) | Rayadurgam |
| 22 | Anantapur | 267 | Rayadurg | 171 | KONTHANA PALLI | Konthanapally |
| 22 | Anantapur | 267 | Rayadurg | 172 | VADRAHONNURU BLOCK 1 | Vadrahonnuru |
| 22 | Anantapur | 267 | Rayadurg | 173 | D.KONDAPURAM BLOCK 1,2 | D.Kondapuram |
| 22 | Anantapur | 267 | Rayadurg | 174 | D.KONDAPURAM BLOCK 1,2 | D.Konda Puram |
| 22 | Anantapur | 267 | Rayadurg | 175 | 74 UDEGOLAM 13 TO AYUTHAPALLI BLOCK 4 | Udegolam |
| 22 | Anantapur | 267 | Rayadurg | 176 | 74 UDEGOLAM | 74 Udegolam |
| 22 | Anantapur | 267 | Rayadurg | 177 | AYATHAPALLI BLOCK-4 | AYATHAPALLI |
| 22 | Anantapur | 267 | Rayadurg | 178 | BOMMAKKAPALLI BLOCK 2 | Bommakka Palli Bi Yan Halli Majra |
| 22 | Anantapur | 267 | Rayadurg | 179 | BAGINAYAKANA HALLI | BaginayakanaHalli |
| 22 | Anantapur | 267 | Rayadurg | 180 | RAYAM PALLI BLOCK 3 | Rayam Palli Bi Yan Halli Majra |
| 22 | Anantapur | 267 | Rayadurg | 181 | AAVULA DATLA BLOCK 1,M.P.E.SCHOOL | Aavula Datla |
| 22 | Anantapur | 267 | Rayadurg | 182 | KADARAM PALLI BLOCK 2 | Kadram palli Nagi reddy palli Majra |
| 22 | Anantapur | 267 | Rayadurg | 183 | NAGIREDDY PALLI BLOCK 1 | Nagi reddy palli |
| 22 | Anantapur | 267 | Rayadurg | 184 | VEPARALLA | VEPARALLA |
| 22 | Anantapur | 267 | Rayadurg | 185 | VEPARALLA | VEPARALLA |
| 22 | Anantapur | 267 | Rayadurg | 186 | KASIPURAM BLOCK 4 | Kasi Puram |
| 22 | Anantapur | 267 | Rayadurg | 187 | KENCHANAPALLI | KENCHANAPALLI |
| 22 | Anantapur | 267 | Rayadurg | 188 | REKULAKUNTA | Rekulakunta |
| 22 | Anantapur | 267 | Rayadurg | 189 | JUNJURAM PALLI BLOCK 1,2 MALAKAPURAM BLOCK 3 | Junjuram Palli |
| 22 | Anantapur | 267 | Rayadurg | 190 | JUNJURAMPALLI BLOCK 1,2,MALAKAPURAM BLOCK 3 | Junjuram palli |
| 22 | Anantapur | 267 | Rayadurg | 191 | SIRIGE DODDI BLOCK 3,4 | Sirige Doddi Golla Palli Majra |
| 22 | Anantapur | 267 | Rayadurg | 192 | GOLLAPALLI BLOCK 1,1-1 TO 1-713 | Golla Palli |
| 22 | Anantapur | 267 | Rayadurg | 193 | GOLLAPALLI BLOCK 2, | Golla Palli |
| 22 | Anantapur | 267 | Rayadurg | 194 | GOLLAPALLI | GOLLAPALLI |
| 22 | Anantapur | 267 | Rayadurg | 195 | Aaduppa Block 5,Kavali palaiah doddi Block 6 | Kavali Palaiah Gollapalli Majra |
| 22 | Anantapur | 267 | Rayadurg | 196 | GALAGALA BLOCK 1,2,PAIDODDI BLOCK 3,NEMAKALLAIAH DODDI AND JALIVANKA BLOCK 4 | Ga la Ga la |
| 22 | Anantapur | 267 | Rayadurg | 197 | GALAGALA BLOCK 1,2,PAIDODDI BLOCK 3,NEMAKALLAIAH DODDI AND JALIVANKA BLOCK 4 | Ga la Ga la |
| 22 | Anantapur | 267 | Rayadurg | 198 | R.Kotha palli | Ar.KothaPalli Rangasamudram Majra |
| 22 | Anantapur | 267 | Rayadurg | 199 | Rangasamudram | Rangasamudram |
| 22 | Anantapur | 267 | Rayadurg | 200 | TALLAKEERA BLOCK 1,2,3 | Talla keera |
| 22 | Anantapur | 267 | Rayadurg | 201 | TALLA KERA BLOCK 1,2,3 | Talla kera |
| 22 | Anantapur | 267 | Rayadurg | 202 | KONAPURAM BLOCK 4 | Konapuram |
| 22 | Anantapur | 267 | Rayadurg | 203 | B.T.PROJECT,MALLIPALLI ,KOTHAPOALLI KUNTA,KRISHNAPURAM BLOCK 5,B.T.P.CAMP | B.T.Project |
| 22 | Anantapur | 267 | Rayadurg | 204 | B.T.P.D.NO.6-1 TO 6-135 | B.T.PROJECT |
| 22 | Anantapur | 267 | Rayadurg | 205 | GUMMAGATTA BLOCK 1 | Gumma Gatta |
| 22 | Anantapur | 267 | Rayadurg | 206 | GUMMAGATTA | Gumma Gatta |
| 22 | Anantapur | 267 | Rayadurg | 207 | GONABAVI | Gona Bavi |
| 22 | Anantapur | 267 | Rayadurg | 208 | GONABAVI BLOCK 2-200 TO2-349 | Gonabavi |
| 22 | Anantapur | 267 | Rayadurg | 209 | GONABAVI D.NO.2-350 TO END | GONABAVI |
| 22 | Anantapur | 267 | Rayadurg | 210 | Poola kunta Block 1,Gowni kunta Block 2 | POOLA KUNTA |
| 22 | Anantapur | 267 | Rayadurg | 211 | Poolakunta Block 1,Gowni kunta Block 2 | POOLAKUNTA |
| 22 | Anantapur | 267 | Rayadurg | 212 | 75 VEERAPURAM | Veerapuram |
| 22 | Anantapur | 267 | Rayadurg | 213 | KALUGODU BLOCK 1,2 | Kalugodu |
| 22 | Anantapur | 267 | Rayadurg | 214 | KALUGODU BLOCK 1,2 | Kalugodu |
| 22 | Anantapur | 267 | Rayadurg | 215 | J.VENKATAM PALLI BLOCK 5 | J.Venkatam Palli |
| 22 | Anantapur | 267 | Rayadurg | 216 | BELODU BLOCK 1,2, VYDYAM GUNDLAPALLI | Belodu |
| 22 | Anantapur | 267 | Rayadurg | 217 | NETRAPALLI BLOCK 2 | Netar Palli Belodu Majra |
| 22 | Anantapur | 267 | Rayadurg | 218 | NETHRA PALLI BLOCK 2 | Nethra Palli Belodu Majra |
| 22 | Anantapur | 267 | Rayadurg | 219 | MAREM PALLI BLOCK 6 | Marem Palli Bhoop Samudram Majra |
| 22 | Anantapur | 267 | Rayadurg | 220 | DEVAREDDY PALLI BLOCK 5 | Devareddy Pally Bhoop samudram Majra |
| 22 | Anantapur | 267 | Rayadurg | 221 | BHUPASAMUDRAM BLOCK 1,2,3,YERRAMPALLI BLOCK 4,HOSAHALLI BLOCK 4 | Bhupasamudram |
| 22 | Anantapur | 267 | Rayadurg | 222 | BHUPASAMUDRAM BLOCK 1,2,3,YERRAMPALLI BLOCK 4,HOSAHALLI BLOCK 4 | Bhoopa samudram |
| 22 | Anantapur | 267 | Rayadurg | 223 | Ranga chedu Block 3,4 | RANGACHEDU |
| 22 | Anantapur | 267 | Rayadurg | 224 | RANGACHEDU | RANGACHEDU |
| 22 | Anantapur | 268 | Uravakonda | 1 | Donekalu 1,2,3.Blackulu | Donekal |
| 22 | Anantapur | 268 | Uravakonda | 2 | Donekal 12,3 | Done dond ne kal |
| 22 | Anantapur | 268 | Uravakonda | 3 | BLOCK 1 KADADRBENCH | Kadadara Benchi |
| 22 | Anantapur | 268 | Uravakonda | 4 | GADEKAL 1,2,3,4, BLOCKS | GADEKAL |
| 22 | Anantapur | 268 | Uravakonda | 5 | GADEKAL 1,2,3,4, BLOCKS | Gadekal |
| 22 | Anantapur | 268 | Uravakonda | 6 | GADEKAL 5,6, BLOCKS | Gade daded |
| 22 | Anantapur | 268 | Uravakonda | 7 | HANCHANAHAL 1,2,3,4, BLOCKS | Hancha na Halllhllh |
| 22 | Anantapur | 268 | Uravakonda | 8 | HANCHANAHAL 1,2,3,4, BLOCKS | Hanchanahal |
| 22 | Anantapur | 268 | Uravakonda | 9 | POLIKI 1,2, BLOCKS | Pooopoli ki pOLIPOOPOLKI KIK |
| 22 | Anantapur | 268 | Uravakonda | 10 | POLIKI 1,2 BLOCKS | Polliki |
